Build any operation â support, sales, automation. API-first, infinitely customizable.
Perfect for testing, MVPs & early-stage projects.
Complete platform for growing businesses.
For SaaS & SMBs with serious engagement needs.
High-volume solution for established companies.
Fully customizable for large enterprises.
Compare all features across our plans to choose what's best for your business
| Features | Launch đ | Starter đ | Growth đą Most Popular | Scale ⥠| Enterprise đĸ |
|---|---|---|---|---|---|
Core Features | |||||
Monthly Active Users | 100 | 1,000 | 5,000 | 25,000 | Custom |
Agents | Up to 1 | Up to 5 | Up to 15 | Up to 50 | Unlimited |
Apps | 1 app | 3 apps | 10 apps | 25 apps | Unlimited |
Team Members | 1 Admin + 1 Support | 1 Admin + 5 Support | 1 Admin + 10 Support | 1 Admin + Unlimited Support | Unlimited Admins + Unlimited Support |
Authentication & Access Control | |||||
RBAC (Role-Based Access Control) | â Basic | â Full | â Full | â Full | â Full + Custom |
Multi-Admin | â | â | â | â | â |
AI Chat Features | |||||
AI Messages / month | 100 | 5,000 | 10,000+ (scalable) | 20,000+ (scalable) | Unlimited |
Knowledge Base per Agent | 5 MB | 100 MB | 500 MB | 2 GB | Custom |
AI Bot Type | Basic AI Bot | Enhanced AI Bot | Advanced AI | Enterprise-grade AI | Custom AI |
Intents/Skills | 3 | 10 | 30 | 100 | Unlimited |
Custom Intent Configuration | â Basic | â Full | â Full | â Full | â Full + Custom |
API & Workflows | |||||
API Configurations | 2 | 5 | 20 | 50 | Unlimited |
API Chains (Workflows) | 2 | 3 | 15 | 40 | Unlimited |
Webhooks | 1 | 3 | 10 | 25 | Unlimited |
LeadGen Workflows | 2 | 3 | 10 | 25 | Unlimited |
Visual Designer | |||||
Visual Response Designer | â Basic | â Full | â Full + Advanced | â Full + Advanced | â Full + Enterprise |
Screens per API | 4 screens | 10 screens | 40 screens | 100 screens | Unlimited |
Lead Capture | |||||
Lead Capture Forms | â 3 forms | â 10 forms | â 25 forms | â 50 forms | â Unlimited |
Lead Storage Capacity | 100 leads | 1,000 leads | 10,000 leads | 50,000 leads | Unlimited |
Advanced Lead Capture (External Routing) | â | â | â | â | â |
Analytics | |||||
Analytics | Basic | Pro | Advanced | Advanced | Enterprise |
Live Chat | |||||
Live Chat | â | â | â | â | â |
File Upload Size | 25 MB | 100 MB | 250 MB | 500 MB | Custom |
Chat History Retention | 15 days | 180 days | 2 years | 5 years | Custom |
Multi-Region Support | â | â | â | â | â |
Admin & Management | |||||
All Chats Dashboard | â | â | â | â | â |
User Management | â | â | â | â | â |
Email & Notifications | |||||
Email Notifications | â | â | â | â | â |
Branding | |||||
Remove Branding | â | â | â | â | â |
Support | |||||
Priority Support | â | â | â | â | â |
Dedicated Account Manager | â | â | â | â | â |
Phone Support | â | â | â | â | â |
24/7 Priority Support | â | â | â | â | â |
SLA | â | â | â | â (99.9%) | â Custom |
Enterprise Features | |||||
Custom API Rate Limits | â | â | â | â | â |
Multi-region Hosting | â | â | â | â | â |
Custom AI Training | â | â | â | â | â |
Audit Logs | â | â | â | â | â |
Quarterly Business Reviews | â | â | â | â | â |
Free forever âĸ Perfect for testing & MVPs
âš14,999/mo âĸ Best for growing teams
âš39,999/mo âĸ High-volume enterprise